Connexion
Connexion
- Bio-informatique
- outils
Outils
Outils Auvergrid - Lifegrid
Plate-forme Auvergrid - Lifegrid
La plate-forme Lifegrid - AuverGrid propose la mutualisation d'outils bio-informatiques utilisant la grille de calcul AuverGrid.
Les outils disponibles sont les suivants :
| # | Outils | Description | ||
| 1 | BLAST | Basic Local Alignment Search Tool, or BLAST, is an algorithm for comparing primary biological sequence information, such as the amino-acid sequences of different proteins or the nucleotides of DNA sequences | ||
| 2 | EST2GENOME | Align EST and genomic DNA sequences (EMBOSS) | ||
| 3 | HMMPFAM | search a single sequence against an HMM database | ||
| 4 | INTERPROSCAN | Scans a range of protein signatures against your sequence. These signatures mainly represent proteins belonging to the same family, functional domains, or active sites and so can be used to extrapolate the potential function of your protein. | ||
| 5 | MUSCLE | MUSCLE is a program for creating multiple alignments of amino acid or nucelotide sequences. (<2000 seq) | ||
| 6 | T-COFFEE | T-COFFEE is a program for creating multiple alignments of amino acid or nucelotide sequences. (<50 seq) | ||
| 7 | CLUSTALW | CLUSTALW is a program for creating multiple alignments of amino acid or nucelotide sequences. (<50 seq) | ||
| 8 | DOCKING | Computational simulation of a candidate ligand binding to a receptor. | ||
LifeGrid, le système d'information régional